41.39N 70.62W

Steamship Authority Schedule

VIEW SSA SCHEDULE PAGE

One Way Fares:
Adults  $8.50
Children (5-12 years) $4.50
Children (4 and under) Free
Bicycles/Surf Board/Wind Surfers: $4.00

(above include a $0.50 town-mandated embarkation fee)
Click Here For Vehicles Rate Information
Click Here For Parking Information
Rates and Schedules subject to change without notice.

*MVOL is not responsible for schedule changes, rate changes, or typing errors. All images, code and content is Copyright, all rights reserved.

10/21/2020 – 01/03/2021
Depart Woods Hole Arrive Vineyard Haven VESSEL Depart Vineyard Haven Arrive Woods Hole
    MAR 6:00 AM 6:45 AM
6:00 AM 6:45 AM IHM 7:00 AM 7:45 AM
7:00 AM 7:45 AM MAR 8:15 AM 9:00 AM
8:15 AM 9:00 AM IHM 9:30 AM 10:15 AM
9:30 AM 10:00 AM MAR 10:45 AM 11:30 AM
10:45 AM 11:30 AM IHM 12:00 PM 12:45 PM
12:00 PM 12:45 PM MAR 1:15 PM 2:00 PM
1:15 PM 2:00 PM IHM 2:30 PM 3:15 PM
2:30 PM 3:15 PM MAR 3:45 PM 4:30 PM
3:45 AM 4:30 PM IHM 5:00 PM 5:45 PM
5:00 PM 5:45 PM MAR 6:15 PM 7:00 PM
6:15 PM 7:00 PM IHM 7:15 PM 8:00 PM
7:30 PM 8:15 PM MAR 8:30 PM 9:15 PM
8:30 PM 9:15 PM IHM 9:30 PM 10:15 PM
9:45 PM 10:30 PM MAR